<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Art of the Deficit-Lack of Government Support</title>
	<atom:link href="http://classicalmusicnews.tv/2008/02/11/the-art-of-the-deficit-lack-of-government-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://classicalmusicnews.tv/2008/02/11/the-art-of-the-deficit-lack-of-government-support/</link>
	<description>Classical Music in a New Media Era</description>
	<pubDate>Fri, 10 Sep 2010 05:54:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bill Harris</title>
		<link>http://classicalmusicnews.tv/2008/02/11/the-art-of-the-deficit-lack-of-government-support/#comment-711</link>
		<dc:creator>Bill Harris</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://classicalmusicnews.tv/2008/02/11/the-art-of-the-deficit-lack-of-government-support/#comment-711</guid>
		<description>John, this is an interesting article.  I like that you\'re combining a close-up view with a big-picture perspective.  When you showed the water flowing into and out of the tank, it reminded me of the diagrams used in system dynamics (although you didn't show any feedback, although there's hopefully some, say, from the level of the water to the valve that lets water into the tank to try to keep it filled).  System dynamics is an approach to try to make sense of the sort of problems you're discussing and to test potential strategies to see their likely impact.  It's particularly on my mind these days, as I'm teaching a course on the subject at a local university.  For a few examples associated with music (although none directly focused on this, and none with the nice animation you offered), see &lt;a href=\"http://www.adaptistration.com/adaptistration/2007/04/tafto-2007-co-5.html\" rel=\"nofollow\" rel="nofollow"&gt;Is TAFTO a good idea?  Really?&lt;/a&gt; on the evaluation of a marketing program for symphony orchestras, &lt;a href=\"http://www.pegasuscom.com/AAR/model7.html\" rel=\"nofollow\" rel="nofollow"&gt;The Dynamic Lifecycle of a Musician&lt;/a&gt; on a potential vicious cycle involving musicians and their role as teachers, and &lt;a href=\"http://facilitatedsystems.com/weblog/2007/03/making-musical-sense-by-email-table-of.html\" rel=\"nofollow\" rel="nofollow"&gt;Making musical sense by email&lt;/a&gt; on a potential explanation for the alleged aging of US concert audiences (for more on that with a bit more data, see Greg Sandow\'s &lt;a href=\"http://www.artsjournal.com/sandow/2007/05/common_sense.html\" rel=\"nofollow\" rel="nofollow"&gt;Common sense&lt;/a&gt; and my two comments about half-way down).  I'll be curious to see how your series progresses.</description>
		<content:encoded><![CDATA[<p>John, this is an interesting article.  I like that you\&#8217;re combining a close-up view with a big-picture perspective.  When you showed the water flowing into and out of the tank, it reminded me of the diagrams used in system dynamics (although you didn&#8217;t show any feedback, although there&#8217;s hopefully some, say, from the level of the water to the valve that lets water into the tank to try to keep it filled).  System dynamics is an approach to try to make sense of the sort of problems you&#8217;re discussing and to test potential strategies to see their likely impact.  It&#8217;s particularly on my mind these days, as I&#8217;m teaching a course on the subject at a local university.  For a few examples associated with music (although none directly focused on this, and none with the nice animation you offered), see <a href=\"http://www.adaptistration.com/adaptistration/2007/04/tafto-2007-co-5.html\" rel=\"nofollow\" rel="nofollow">Is TAFTO a good idea?  Really?</a> on the evaluation of a marketing program for symphony orchestras, <a href=\"http://www.pegasuscom.com/AAR/model7.html\" rel=\"nofollow\" rel="nofollow">The Dynamic Lifecycle of a Musician</a> on a potential vicious cycle involving musicians and their role as teachers, and <a href=\"http://facilitatedsystems.com/weblog/2007/03/making-musical-sense-by-email-table-of.html\" rel=\"nofollow\" rel="nofollow">Making musical sense by email</a> on a potential explanation for the alleged aging of US concert audiences (for more on that with a bit more data, see Greg Sandow\&#8217;s <a href=\"http://www.artsjournal.com/sandow/2007/05/common_sense.html\" rel=\"nofollow\" rel="nofollow">Common sense</a> and my two comments about half-way down).  I&#8217;ll be curious to see how your series progresses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
